<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>expōnere &#187; web 3.0</title>
	<atom:link href="http://exponere.com/tag/web-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://exponere.com</link>
	<description>stuff that @barneyc finds interesting</description>
	<lastBuildDate>Mon, 10 Oct 2011 09:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Part 2 of Freek Bijl&#8217;s Web 3.0 Presentation</title>
		<link>http://exponere.com/2008/part-2-of-freek-bijls-web-30-presentation/</link>
		<comments>http://exponere.com/2008/part-2-of-freek-bijls-web-30-presentation/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:49:00 +0000</pubDate>
		<dc:creator>barneyc</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://3xponere.wordpress.com/2008/11/25/part-2-of-freek-bijls-web-30-presentation/</guid>
		<description><![CDATA[SlideShare Link]]></description>
			<content:encoded><![CDATA[<div><a class="slideshow-link" href="http://www.slideshare.net/freekbijl/web-30-explained-with-a-stamp-pt-ii"><img style="width: 300px; height: 225px;" src="http://lh3.ggpht.com/_eDyVndp7NYg/SSxOa2KvgJI/AAAAAAAABX4/cxHQNJBjqUo/%5BUNSET%5D.jpg?imgmax=800" alt="" /></a></p>
<p><a class="slideshow-link" href="http://www.slideshare.net/freekbijl/web-30-explained-with-a-stamp-pt-ii">SlideShare Link</a></div>
]]></content:encoded>
			<wfw:commentRss>http://exponere.com/2008/part-2-of-freek-bijls-web-30-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 of Freek Bijl&#8217;s Take on Web 3.0</title>
		<link>http://exponere.com/2008/part-1-of-freek-bijls-take-on-web-30/</link>
		<comments>http://exponere.com/2008/part-1-of-freek-bijls-take-on-web-30/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:34:00 +0000</pubDate>
		<dc:creator>barneyc</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://3xponere.wordpress.com/2008/11/25/part-1-of-freek-bijls-take-on-web-30/</guid>
		<description><![CDATA[Came across this on today&#8217;s wanderings: Freek Bijl lets forth his take on just what a semantic Web 3.0 will be using super simple metaphores. Original slide show over here]]></description>
			<content:encoded><![CDATA[<div>Came across this on today&#8217;s wanderings:  <a href="http://bijlbrand.nl/" target="_blank">Freek Bijl</a> lets forth his take on just what a semantic Web 3.0 will be using super simple metaphores.</p>
<p><a class="slideshow-link" href="http://www.slideshare.net/freekbijl/web-30-explained-with-a-stamp"><img style="width: 300px; height: 227px;" src="http://lh3.ggpht.com/_eDyVndp7NYg/SSxOGmpUy-I/AAAAAAAABX0/zm1rTiLfU48/%5BUNSET%5D.jpg?imgmax=800" alt="" /></a></p>
<p><a class="slideshow-link" href="http://www.slideshare.net/freekbijl/web-30-explained-with-a-stamp">Original slide show over here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://exponere.com/2008/part-1-of-freek-bijls-take-on-web-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

