<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitting the Social Graph Wall?</title>
	<atom:link href="http://www.exponere.com/2009/hitting-the-social-graph-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exponere.com/2009/hitting-the-social-graph-wall/</link>
	<description>sharing stuff that @barneyc finds interesting</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Valdis Krebs</title>
		<link>http://www.exponere.com/2009/hitting-the-social-graph-wall/comment-page-1/#comment-73</link>
		<dc:creator>Valdis Krebs</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://3xponere.wordpress.com/2009/01/20/hitting-the-social-graph-wall/#comment-73</guid>
		<description>Thanks for using our social graph of the email flow in a large project team.&lt;br&gt;&lt;br&gt;I [@valdiskrebs] have written on the following/follower issue on Twitter in my blog.  You might enjoy some of these entries...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.thenetworkthinker.com&quot; rel=&quot;nofollow&quot;&gt;http://www.thenetworkthinker.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Ross Mayfield [@Ross] has a new saying:  &quot;140 is the new 150&quot; [ Twitter replaces Dunbar ]</description>
		<content:encoded><![CDATA[<p>Thanks for using our social graph of the email flow in a large project team.</p>
<p>I [@valdiskrebs] have written on the following/follower issue on Twitter in my blog.  You might enjoy some of these entries&#8230;</p>
<p><a href="http://www.thenetworkthinker.com" rel="nofollow">http://www.thenetworkthinker.com</a></p>
<p>Ross Mayfield [@Ross] has a new saying:  &#8220;140 is the new 150&#8243; [ Twitter replaces Dunbar ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarneyC</title>
		<link>http://www.exponere.com/2009/hitting-the-social-graph-wall/comment-page-1/#comment-7</link>
		<dc:creator>BarneyC</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://3xponere.wordpress.com/2009/01/20/hitting-the-social-graph-wall/#comment-7</guid>
		<description>Absolutely I have enjoyed many of the posts - I presume I got the link and credit right on the image then?</description>
		<content:encoded><![CDATA[<p>Absolutely I have enjoyed many of the posts &#8211; I presume I got the link and credit right on the image then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdis Krebs</title>
		<link>http://www.exponere.com/2009/hitting-the-social-graph-wall/comment-page-1/#comment-6</link>
		<dc:creator>Valdis Krebs</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://3xponere.wordpress.com/2009/01/20/hitting-the-social-graph-wall/#comment-6</guid>
		<description>Thanks for using our social graph of the email flow in a large project team.&lt;br&gt;&lt;br&gt;I [@valdiskrebs] have written on the following/follower issue on Twitter in my blog.  You might enjoy some of these entries...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.thenetworkthinker.com&quot; rel=&quot;nofollow&quot;&gt;http://www.thenetworkthinker.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Ross Mayfield [@Ross] has a new saying:  &quot;140 is the new 150&quot; [ Twitter replaces Dunbar ]</description>
		<content:encoded><![CDATA[<p>Thanks for using our social graph of the email flow in a large project team.</p>
<p>I [@valdiskrebs] have written on the following/follower issue on Twitter in my blog.  You might enjoy some of these entries&#8230;</p>
<p><a href="http://www.thenetworkthinker.com" rel="nofollow">http://www.thenetworkthinker.com</a></p>
<p>Ross Mayfield [@Ross] has a new saying:  &#8220;140 is the new 150&#8243; [ Twitter replaces Dunbar ]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
